Koforidua Technical University courses, fees and admission requirements
Koforidua Technical University (KTU) is one of the few state-owned universities in the eastern region of Ghana. It was established in 1997 as a polytechnic and was later converted into a technical university in 2016. Some of the available Koforidua Technical University courses include Business, Engineering and Applied Sciences programmes.

Source: UGC
TABLE OF CONTENTS
- Key takeaways
- Koforidua Technical University courses
- Koforidua Technical University fees
- Koforidua Technical University admission requirements
- Koforidua Technical University address and contact
- Where is KTU located?
- When was KTU established?
- What are the Koforidua Technical University hostel fees?
- When is KTU's admission deadline?
- How to buy KTU forms online?
Key takeaways
- Koforidua Technical University offers several academic and professional courses to Ghanaian students and international students.
- It aims to provide quality technical and vocational education and training to equip students with the skills and knowledge needed to contribute effectively to the development of Ghana and beyond.
- Koforidua Technical University has produced top graduates who have influenced the world.
Koforidua Technical University courses
Koforidua Technical University is located in Koforidua, Ghana. It strives to provide quality education to students within and beyond. The university offers high-quality programs categorised into various faculties. Here is a list of courses available at the university.
Faculty of Engineering
- Automotive Engineering
- Civil Engineering
- Electrical/Electronics Engineering
- Mechanical Engineering
- Renewable Energy Systems Engineering
Faculty of Health and Allied Sciences
- Biomedical Engineering
- Medical Laboratory Science
Faculty of Built and Natural Environment
- Environmental Management and Technology
- Building Technology
- Development Planning
Faculty of Applied Science and Technology
- Applied Mathematics
- Computer Science
- Hospitality
- Post-Harvest/Food Technology
- Fashion Design and Textiles
Faculty of Business and Management Studies
- Accountancy
- Marketing
- Procurement and Supply Science
- Secretaryship and Management Studies
- Liberal Studies
- Professional Studies
Institute of Open Distance Learning (IODL)
The IODL provides courses through a blend of online and face-to-face learning, making it accessible to students with work or personal commitments. The institute operates through five divisions:
- Distance learning programme
- Parallel programme
- International professional programmes
- Non-tertiary programmes
- Informal programmes
Within these divisions, the IODL oversees programs in various fields, including business, engineering, applied science, and the built and natural environment.
Koforidua Technical University fees
The Koforidua Technical University tuition fees and other essential charges, like examination fees, vary by course. Here is a breakdown of the academic session fees in GHC.
Foreign students (Top-Up)
Programme | Level 300 | Level 400 |
Business Programme - BTech | $1,345 | $1,317 |
Engineering Programmes - BTech | $1,579 | $1,477 |
Applied Sciences - BTech | $1,579 | $1,477 |
Health Sciences - BTech | $1,477 | $1,477 |
DBS students pursuing a 4-year BTech morning session
Programme | Level 200 (GH¢) |
Actuarial Science | 3,597 |
Artificial Intelligence & Robotics | 3,932 |
Computer Science | 3,869 |
Marketing | 3,667 |
Accounting & Finance | 3,667 |
Procure & Supply Chain Mgt | 3,667 |
Sec. & Mgt Studies | 3,667 |
Certificate weekend session
Programme | Year 1 (GH¢) |
CTC I/MVT I/EET I/MET I | 2,364 |
Biomedical Equipment Technology Technician (BETT) | 2,364 |
Four-year morning BTech session
Programme | Level 100 (GH¢) | Level 200 (GH¢) | Level 300 (GH¢) | Level 400 (GH¢) |
Actuarial Science | 3,597 | 3,224 | 3,224 | - |
Artificial Intell. & Robotics | 3,932 | 3,554 | - | - |
Computer Science | 3,869 | 3,471 | 3,471 | 3,844 |
Fashion /Graphic Design | 3,816 | 3,438 | - | - |
Food Tech/Post Harvest | 3,816 | 3,418 | 3,418 | 3,746 |
Construction Tech Mgt/Quantity Surveyor & Comm Practices/Real Estate/Building Services | 3,869 | 3,471 | 3,491 | 3,864 |
Integrated Dev. Planning | 3,869 | 3,471 | 3,491 | 3,864 |
Environmental Mgt. Technology | 3,869 | 3,471 | 3,471 | 3,844 |
Marketing | 3,667 | 3,269 | 3,269 | - |
Accounting & Finance | 3,667 | 3,389 | - | - |
Procure & Supply Chain Mgt | 3,667 | 3,269 | 3,269 | - |
Sec. & Mgt Studies | 3,667 | 3,369 | 3,269 | - |
Automotive Eng/Mechatronics | 3,812 | 3,586 | 3,586 | 3,871 |
Civil Engineering | 3,984 | 3,586 | 3,586 | 3,959 |
Electrical Engineering | 3,984 | 3,586 | 3,586 | - |
Telecommunication | 3,984 | 3,586 | 3,586 | 3,959 |
Renewable Energy | 3,984 | 3,586 | 3,586 | 3,959 |
Welding and Fabrication | 3,984 | 3,586 | 3,586 | 3,959 |
Biomedical Engineering | 4,231 | 3,833 | 3,833 | - |
Medical Laboratory Sciences | 4,171 | 3,776 | 3,733 | 4,106 |
Public administration diploma
Programme | Level 100 (GH¢) | Level 200 (GH¢) |
Public Administration (morning) | 2,597 | 2,164 |
Public Administration (weekend) | 2,608 | 2,695 |
Diploma Business Admin/Banking Tech & Acc/Public Relation/Fashion Design & Textiles (morning) | 2,603 | 2,237 |
Diploma Business Admin/Banking Tech & Acc/Public Relation/Fashion Design & Textiles (weekend) | 3,116 | 3,148 |
Pre-HND morning session
Programme | Year 1 (GH¢) |
Pre-HND Hospitality | 2,113 |
Pre-HND Engineering | 2,113 |
CTC I/MVT I/EET I/MET I | 1,732 |
Biomedical Equipment Technology Technician (BETT) | 2,100 |
Non-HND weekend session
Programme | Level 100 | Level 200 |
DBS Accountancy/Marketing/Purchasing and Supply/Entrepreneurship | 2,146 | 1,714 |
DBS Secretaryship/Info Technology/Statistics | 2,176 | 1,714 |
HND regular session
Programme | Level 100 | Level 200 | Level 300 |
Statistics | 2,815 | 2,437 | 2,300 |
Computer Science and Networking Management | 3,186 | 2,808 | 2,821 |
Hospitality Mgt & Fashion Design and Textiles | 3,270 | 2,892 | 2,933 |
Food / Post-Harvest Technology | 3,186 | 2,808 | 2,821 |
Environmental Mgt/ Building Technology | 3,230 | 2,904 | 2,897 |
Accountancy/Marketing/Purchasing & Supply | 2,756 | 2,394 | 2,394 |
Secretaryship and Management Studies | 3,230 | 2,852 | 2,865 |
Renewable Energy/Mechanical/Automotive/Electrical/Electronics/Civil Engineering | 3,251 | 2,873 | 2,886 |
Biomedical Technology | 3,678 | 3,300 | 3,313 |
Medical Laboratory | 3,493 | 3,081 | 3,083 |
HND/4-Year BTech weekend session
Programme | Level 100 | Level 200 | Level 300 |
Artificial Intelligence & Robotics | 4,456 | 4,078 | |
Computer Science | 4,323 | 3,834 | 3,949 |
Actuarial Science | 4,105 | - | - |
Fashion Design and Textiles / Hospitality Mgt | 4,343 | 3,965 | - |
Statistics | 4,105 | - | - |
Food Tech/Post Harvest | 4,319 | 3,968 | 3,968 |
Construction Tech Mgt/Quantity Surveyor & Comm Practices/Real Estate/Building Services | 4,218 | 3,840 | 3,840 |
Integrated Development Planning | 4,218 | 3,840 | 3,840 |
Environmental Mgt/ Building Technology | 2,932 | 2,689 | 3,069 |
Accountancy/Marketing/Purchasing & Supply | 4,163 | 3,785 | - |
Marketing | 4,163 | 3,785 | - |
Procurement & Supply Chain Mgt | 4,163 | 3,822 | 3,821 |
Secretaryship & Mgt Studies | 4,163 | 3,885 | - |
Secretaryship and Management Studies | 4,163 | 3,885 | - |
Civil Engineering | 4,883 | 4,565 | - |
Renewable Energy/ Mechanical/Automotive/Electrical/Electronics/Civil Engineering | 3,334 | 3,092 | 3,471 |
Biomedical Engineering | 5,168 | 4,777 | 4,777 |
Medical Laboratory Sciences | 5,016 | 4,638 | - |
Foreign students in dollar
Programme | Level 100 | Level 200 | Level 300 | Level 400 |
Business Programme - Bech | 1,345 | 1,317 | 1,317 | 1,447 |
Business Programme - HND | 1,125 | 1,023 | 995 | |
Business Programme - DBS | 795 | 693 | ||
Engineering Programmes - BTech | 1,579 | 1,477 | 1,449 | 1,449 |
Engineering Programmes - HND | 1,208 | 1,105 | 1,078 | |
Engineering Programmes - CTC/MVT/EET/MET | 685 | 583 | ||
Applied Sciences - BTECH | 1,579 | 1,477 | 1,449 | 1,449 |
Applied Sciences - HND | 1,180 | 1,078 | 1,050 | |
Applied Sciences - DBS | 835 | 375 | ||
Health Sciences - BTech | 1,579 | 1,477 | 1,449 | 1,449 |
Health Sciences - HND | 1,208 | 1,105 | 1,078 | |
Health Sciences - Technician | 685 | 583 |
Koforidua Technical University admission requirements
Koforidua Technical University application forms for admission to the 2024/2025 academic year are now on sale. You need to attain the following general requirements to gain KTU admission.
SSSCE applicants
- Must achieve grades (A-D) in English Language, Mathematics, and Integrated Science.
- Require three passes (A-D) in relevant elective subjects.
- The cumulative aggregate must be 24 or better.
WASSCE applicants
- Need credit passes (A1-C6) in English Language, Mathematics, and Integrated Science or Social Studies.
- Must secure three credit passes (A1-C6) in relevant elective subjects.
- The cumulative aggregate must be 36 or better.
GCE ‘O’ and ‘A’ Level applicants
- Should possess six GCE ‘O’ Level passes, including English Language, Mathematics, and General Science.
- Three GCE ‘A’ Level passes in relevant courses.
Applicants from Technical Institutes
- Must have credit passes in English Language, Mathematics, and Integrated Science.
- Need credit passes in relevant elective courses.
Other requirements
- Applicants holding a university diploma in relevant subjects will be admitted at level 300, while those with an Ordinary Technical Diploma (OTD) will be admitted at level 200.
- Applicants must be at least twenty-five (25) years old.
- All applicants must pass a written test in English Language, Mathematics, and General Knowledge.
Koforidua Technical University address and contact
For any further inquiry, you can reach out to the institution through the following contacts.
- Postal address: PO Box KF-981, Koforidua, Eastern Region, Ghana
- Ghana post GPS: EN-112-3991
- Email address: info@ktu.edu.gh
Telephone directory
Office | Telephone | |
Help desk | (+233) 034 229 3005 | support@ktu.edu.gh |
Student services dept. | (+233) 034 229 0311 | studentsservices@ktu.edu.gh |
Admission office | (+233) 034 229 3705 | admissions@ktu.edu.gh |
Director (Int. Relations) | (+233) 034 229 3974 | iril@ktu.edu.gh |
VC secretariat | (+233) 034 229 3002 | vc@ktu.edu.gh |
Liaison office | (+233) 030 396 1714 | ilo@ktu.edu.gh |
Security hotline | (+233) 0342294185 | security@ktu.edu.gh |
ICT directorate | (+233) 0342293596 | support@ktu.edu.gh |
Where is KTU located?
Koforidua Technical University is located in Koforidua-Nsutam Road, Koforidua, Ghana. It is one of the technical universities established across the different regions in Ghana.
When was KTU established?
Koforidua Technical University was established in 1997.
What are the Koforidua Technical University hostel fees?
The University provides on-campus housing options, including a university-owned hostel and several private hostels, catering to both Ghanaian and international students. The hostel charges are as follows:
University’s hostel (Getfund)
Category | Price (GH¢) |
Six in a room | 1,800 |
Four in a room | 2,000 |
Contentment hostel
Category | Price (GH¢) |
Two per room (Ground floor) | 1,900 (Men) and 2,000 (Women) |
One per room (Self-contained) | 3,000 |
Two per room (Self-contained) | 2,600 |
Two per room (With a common porch) | 2,400/2,300 |
1 per room | Negotiable on request |
Papobi Liberty hostel
Category | Price (GH¢) |
One in a room | 2,200 |
Two in a room | 2,000 (each) |
Three in a room | 1,350 (each) |
Yasetko hostel (Plantain)
Category | Price (GH¢) |
Ordinary 2 in a room | 1,150 (each) |
With washroom, 2 in 1 | 1,350 (each) |
Lords hostel
Category | Price (GH¢) |
Two in a room | 1,500 |
Three in a room | 1,200 |
Four in a room | 1,000 |
Adehyie hostel
Category | Price (GH¢) |
One-in-a room(Big) | 2,000 |
One-in-a room(Small) | 1,800 |
Two per room | 1,250 (each) |
Three per room | 1,150 to 1,350 (each) |
Four per room | 1,050 (each) |
Nhyira hostel
Cateogory | Price (GH¢) |
Single room self- contains with toilet, bath, kitchen | 3,200 per person |
Single room self- contains with toilet, bath, kitchen (Two in one room) | 1,800 per person |
One in a room | 1700 (each) |
Two in a room | 1600 (each) |
Three in a room | 1350 (each) |
Four in a room | 1250 each excludes cabinets |
Sir Joe hostels
Category | Price (GH¢) |
Two in a room (Executive) | 1,650.00 each, with toilet & bath inside |
Two in a room (Non Executive) | 1,550 (each) |
Four in a room (Executive) | 1,500 (each) |
Four in a room (Non Executive) | 1,450 (each) |
Six in a room | 1,150 (each) |
Elite hostel
Category | Price (GH¢) |
Two in room | 3,000 |
Three in a room | 2,800 |
Four in a room | 2,600 |
Six in a room | 2,400 |
Universal hostel
Category | Price (GH¢) |
One in a room | 1,200 |
Two in a room | 1,100 |
Three in a room | 900 |
When is KTU's admission deadline?
Koforidua Technical University applications for the 2024/2025 academic year closed on February 28, 2025. The deadline for Master's degree applications was reportedly extended to March 28, 2025.
The 2025/26 application timeline has not been announced but is expected to follow the same schedule as in the past. The institution is open to online applications.
How to buy KTU forms online?
To access the online forms, you must obtain an e-voucher. Ghanaian applicants can purchase KTU Online Serial Number (OSN) e-vouchers, costing GH¢180 at certain Ghanaian banks, including Republic Bank, Fidelity Bank, or Ghana Commercial Bank (GCB). For foreign applicants, e-vouchers are available online for $50.
The above are the essential details about Koforidua Technical University courses and their requirements. For more information regarding Koforidua Poly admission and courses, visit their official website.

Source: Original
Yen.com.gh recently published an article about Valley View University courses, fees and application process. Valley View University is a private university located in Oyibi, a suburb of Accra, the capital city of Ghana.
It was established in 1979 by the West African Union Mission of Seventh-day Adventists. The institution is accredited by the National Accreditation Board of Ghana and affiliated with the Seventh-day Adventist Church.
Source: YEN.com.gh

Chris Ndetei (Lifestyle writer) Christopher Ndetei is a writer who joined the Yen team in May 2021. He graduated from Machakos Technical College in 2009 with a Diploma in ICT and has over four years of experience in SEO writing. Christopher specialises in lifestyle and entertainment coverage, with a focus on biographies, life hacks, gaming, and guides. He has completed the AFP course on Digital Investigation Techniques (2023) and earned the Google News Initiative Certificate (2024). In recognition of his work, he was named Yen Writer of the Year in 2024. You can connect with him via email at chrisndetei@gmail.com.

Jackline Wangare (Lifestyle writer) Jackline Simwa is a content writer at Yen.com.gh, where she has worked since mid-2021. She tackles diverse topics, including finance, entertainment, sports, and lifestyle. Previously, she worked at The Campanile by Kenyatta University. She has more than five years in writing. Jackline graduated with a Bachelor’s degree in Economics (2019) and a Diploma in Marketing (2015) from Kenyatta University. In 2023, Jackline finished the AFP course on Digital Investigation Techniques and Google News Initiative course in 2024. Email: simwajackie2022@gmail.com.